| Rank | Bank name | Total assets (US$ billion) | Rank in 2012 |
|---|---|---|---|
| 1 | 2954 | 1 | |
| 2 | 2681 | 2 | |
| 3 | 2597 | 3 | |
| 4 | 2582 | 4 | |
| 5 | 2508 | 6 | |
| 6 | 2486 | 5 | |
| 7 | 2415 | 8 | |
| 8 | 2389 | 9 | |
| 9 | 2362 | 11 | |
| 10 | 2119 | 10 | |
| 11 | 2296 | 13 | |
| 12 | 2175 | 12 | |
| 13 | 2131 | 15 | |
| 14 | 1979 | 14 | |
| 15 | 1882 | 17 | |
| 16 | 1881 | 16 | |
| 17 | 1638 | 18 | |
| 18 | 1593 | 19 | |
| 19 | 1577 | 20 | |
| 20 | 1509 | 21 |
By market capitalization
Relbanks 2013 statistics on largest banks in the world by market capitalization:| Rank | Bank name | Market capitalization (US$ billion) | Rank in 2012 |
|---|---|---|---|
| 1 | 233.6 | 1 | |
| 2 | 207.6 | 2 | |
| 3 | 202.4 | 4 | |
| 4 | 200.2 | 3 | |
| 5 | 187.6 | 6 | |
| 6 | 142.9 | 5 | |
| 7 | 141.8 | 9 | |
| 8 | 133.2 | 12 | |
| 9 | 130.0 | 7 | |
| 10 | 122.3 | 10 | |
| 11 | 108.5 | 15 | |
| 12 | 96.37 | 16 | |
| 13 | 90.37 | 19 | |
| 14 | 87.17 | 11 | |
| 15 | 82.38 | 22 | |
| 16 | 77.37 | 8 | |
| 17 | 75.79 | 14 | |
| 18 | 75.67 | 13 | |
| 19 | 75.57 | 20 | |
| 20 | 73.73 | 21 |
No comments:
Post a Comment