|
| | Bell Boeing V 22 Osprey | Total Points: 180.93 | Admin Rating: 9.20 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 59.00 |
|
|
| | HAL Dhruv ALH | Total Points: 173.6 | Admin Rating: 8.40 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 62.00 |
|
|
| | Boeing AH-64D Apache Longbow | Total Points: 161.5 | Admin Rating: 9.50 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 51.00 |
|
|
| | Sikorsky Uh-60 M Black Hawk | Total Points: 109.33 | Admin Rating: 8.20 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 40.00 |
|
|
|
| | Kamov Ka-52 Alligator | Total Points: 107.25 | Admin Rating: 8.25 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 39.00 |
|
|
| | UH-1Y Venom | Total Points: 66 | Admin Rating: 6.60 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 30.00 |
|
|
| | Huey Helicopter | Total Points: 60 | Admin Rating: 6.00 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 30.00 |
|
|
| | MIL Mi-35 / 24D | Total Points: 55.73 | Admin Rating: 8.80 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 19.00 |
|
|
| | Eurocopter Tiger UHT | Total Points: 52.7 | Admin Rating: 9.30 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 17.00 |
|
|
| | MD MH-6M Little Bird | Total Points: 48.33 | Admin Rating: 7.25 | Passenger Rating: 0.00 | Pilot Rating: 0.00 | Points Collectd in Last 30 Days: 20.00 |
|
|
No comments:
Post a Comment