Rank | Name/Title | Organization | Age |
---|---|---|---|
1 | Vladimir PutinPresident | Russia | 61 |
2 | Barack ObamaPresident | United States | 52 |
3 | Xi JinpingGeneral Secretary, Communist Party | China | 60 |
4 | Pope FrancisPope | Roman Catholic Church | 77 |
5 | Angela MerkelChancellor | Germany | 59 |
6 | Bill GatesCo-Chair | Bill & Melinda Gates Foundation | 58 |
7 | Ben BernankeChairman, Federal Reserve | United States | 60 |
8 | Abdullah bin Abdul Aziz Al SaudKing | Saudi Arabia | 89 |
9 | Mario DraghiPresident | European Central Bank | 66 |
10 | Michael DukeCEO | Wal-Mart Stores | 64 |
ExpensiveRestaurant.com You will find some of the best restaurants in the world there, and thus some of the most expensive ones. After scouring the continent of Europe and all of the ...
Thursday, February 27, 2014
Top 10 powerful people of the world
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment